Description
Model | Hybrid T6 |
---|---|
Daily output*: (ha) | 45 |
Minimum power requirement*: (hp) | 300 |
Road transport width: (m) | 2.90 |
Weight: (kg) | 9,185 |
Height: (m) | 3.80 |
Depth: (m) | 9.51 |
Hopper capacity: | 5,500 seed only (60:40 seed: fert) |
Seeding tines: | 19 |
Fan: | Hydraulic |
Artemis metering control: | Standard |
Tramlining: | Standard |
Variable seed rate: | Standard |
GPS variable seed rate: | Optional |
Pre-emergence markers: | Optional |
Marker arms | Optional |
Vision kit (work lights & cameras) | Optional |
Front tines and 7” A shares: | Standard |
Double rear toolbar: | Metal boards and harrows standard (with options) |
Stone protection: | Optional |
Fertiliser placement with seed or below: | Optional |
Front toolbar: | Cutting disc standard (press wheel option) |
Blockage sensors: | Optional |
Brakes: | Optional |
*typical/suggested |