Description
Model | 6m TerraStar | With toolbar |
---|---|---|
Hourly output:* | 7 ha | 7 ha |
Minimum power requirement:* | 150 hp | 150 hp |
Forward speed:* | 15 km/h | 15 km/h |
Road transport width: | 2.89 m | 2.89 m |
Road transport height: | 3.32 m | 3.32 m |
Weight: | 1,750 kg | 1,970 kg |
Width: | 6.40 m | 6.40 m |
Height: | 1.33 m | 1.33 m |
Depth: | 3.28 m | 3.58 m |
Star points: | 68 | 68 |
*suggested/typical