Description
Model | Hybrid M3 |
---|---|
Daily output*: (ha) | 20 |
Minimum power requirement*: (hp) | 150 |
Road transport width: (m) | 3.00 |
Weight: (kg) | 1,890 |
Height:(m) | 2.75 |
Depth:(m) | 3.40 |
Hopper capacity: | 1,750 |
Seeding tines: | 9 |
Fan: | Hydraulic |
Artemis metering control: | Standard |
Tramlining: | Standard |
Variable seed rate: | Standard |
GPS variable seed rate: | Optional |
Pre-emergence markers: | Optional |
Marker arms: | Optional |
Front tines and 7” A shares: | Standard |
Double rear toolbar: | Metal levelling boards/harrows standard (with options) |
Stone protection: | Optional |
Blockage sensors: | Optional |
Microfertiliser (Artemis driver): | Optional |
Slug pelleter (Artemis driver) | Optional |
LD lower disturbance kit | Optional |
Additional depth wheels | Optional |
*suggested/typical